Paving Projects

Northampton Township

Northampton Township Complex
55 Township Road
Richboro, PA 18954

Phone: (215) 357-6800
Fax: (215) 357-1251

Police Department

Northampton Township Police
50 Township Road
Richboro, PA 18954

Emergency: 911
Need a Police Officer? (Non-Emergency): (215) 357-8700
Business Only: (215) 322-6111

View More Contact Information

How Paving Projects Are Funded

All state funds must be used on highways / roadways and a percentage can be used towards equipment, salaries, materials, maintenance, and/or snow removal, etc.

These paving projects are paid in part by 2 different state fund programs:

1. State Liquid Fuels Allocation:

  • A portion of the gas tax that is levied by the state goes to PennDot and the remaining portion goes into a pool of monies that gets distributed to all townships. The percentage that each township receives is based on it's population and the total mileage of dedicated roadways.
  • Northampton Township received $650,330 in 1999 from the Liquid Fuels Fund.
  • The Liquid Fuels money is derived from the 12 cents per gallon tax which all of us pay at the fuel pump. The State of Pennsylvania puts the first 1/2 cent out of the 12 cents into the local government pool of money.
  • Then the state takes 20% of the remaining 11.5 cents which equals 2.3 cents and puts it into the same local government pool of money.
  • Effectively then 2.8 cents out of every 12 cents of the Liquid Fuels tax money per gallon of gas, is put into the local government pool of monies.
  • There are 2,572 Municipalities in Pennsylvania, of which Northampton Township is one. The amount of money Northampton receives is based on the amount of miles of local roadways in Northampton Township and its population.
  • 40% ($260,132 in 1999) of what the Township gets back from the state goes towards Construction/Rebuilding of roads.
  • The remaining 60% ($390,198 in 1999) of what the township gets back from the state goes towards: street cleaning, signals, signs, pot hole repair, storm sewer drain repair, plows, salts & cinders, maintenance on machines, chemicals to kill weeds on the streets & curbs, electricity on traffic lights, speed limit signs, stop signs, line painting, street lighting, etc.

2. State Turnback Program:

  • The state highways are offered back to the township in this state turnback program. The Township makes an appraisal of the road in terms of repair, storm sewer, traffic, resurfacing, line striping, etc. The Township engineer and the public works department then make the appraisal and a punch list of these items needed to be addressed to meet the Northampton Township standards. The state in turn takes the list and makes all of the necessary repairs. After all repairs are made, the Township re-inspects the highway, and then the Public Works department and the Township engineer recommend the highway for dedication back to the township. The Supervisors then have to vote on it. An ordinance resolution is then passed and then the Township becomes responsible for that particular road's repairs, plowing, maintenance, etc. for the life of the Township. The State Allocation is paid to the Township annually based on the mileage of the roadway.
  • State Turnback Program Process:
    • Public Works Department calls PennDot and a representative goes to the Township.
    • Both parties are then instructed to drive the roads the Township wants to pave.
    • The Township tells PennDot how many miles of roadway is to be paved and the estimated cost of the entire project.
    • PennDot then gives the Township a start date to proceed with paving.
    • Public Works then proceeds. Because Northampton Township belongs to the Bucks County Consortium, the township saves the taxpayers money.
    • PennDot continuously makes inspections of Roadways being paved by the Township.
    • The Township is subject to PennDot approval at every inspection.

Projects By Year

NOTE: All paving schedules / projects are subject to change based on weather conditions and the Northampton Board of Supervisors approval.

2005 Paving Projects

Location Status
Alberts Circle COMPLETED
David Drive COMPLETED
Deborah Road COMPLETED
E. Elizabeth Lane COMPLETED
Inverness Court COMPLETED
Jasons Way COMPLETED
Joanne Road COMPLETED
Joshua Drive COMPLETED
Karen Road COMPLETED
Lempa Road COMPLETED
Michael Road COMPLETED
Robies Circle COMPLETED
Rotterdam West COMPLETED
Rucker Road COMPLETED
Sharon Drive COMPLETED
Shelley Road COMPLETED
Sima Road COMPLETED
Sylvan Court COMPLETED
Tulip Road COMPLETED
W. Elizabeth Lane COMPLETED
Wendy Way COMPLETED

2004 Paving Projects

Location Status
Alberts Circle COMPLETED
Auckland Drive COMPLETED
Brookwood Drive COMPLETED
Farmway Drive COMPLETED
Grenoble Road COMPLETED
Hayhurst Drive COMPLETED
Industrial Drive COMPLETED
Iron Rock Court COMPLETED
Manor Drive COMPLETED
Meadow Lane COMPLETED
New Road COMPLETED
Old Jacksonville Road COMPLETED
Rohiwee Drive COMPLETED
Signal Hill Road COMPLETED
Sunset Drive COMPLETED
Upper Holland Road COMPLETED
West Village Road COMPLETED

2003 Paving Projects

Location Length Width Tons Total
Acorn Drive 1140 31 360 $8,640.00
Andrea Drive 1800 31 540 $12,960.00
Carol Lane 2550 31 780 $18,720.00
Daffodil Drive 620 31 180 $4,320.00
E. Juliana Drive 1150 31 345 $8,280.00
Erich Drive 560 31 180 $4,320.00
Friesland Drive 1680 31 510 $12,240.00
Galena Court 300 31 120 $2,880.00
Granary Court 250 31 120 $2,880.00
Great Oak Drive 1025 31 310 $7,440.00
Gregory Place 1850 31 570 $13,680.00
Lisa Drive 200 31 60 $1,440.00
Lynford Road 1700 31 510 $12,240.00
Merry Dell Drive 2520 31 760 $18,240.00
Mt. Pleasant Drive 1385 31 420 $10,080.00
N. Kitty Knight 2550 31 770 $18,480.00
Nancy Drive 860 31 270 $6,480.00
S. Kitty Knight 675 31 210 $5,040.00
Sassafras Drive 350 31 105 $2,500.00
Sill Pond Drive 575 31 180 $4,320.00
Sophia Drive 1680 31 510 $12,240.00
St. Michael Road 300 31 120 $2,880.00
Surrey Drive 925 31 290 $6,960.00
Tanyard Road 950 40 400 $9,600.00
w. Juliana Drive 1790 31 540 $12,960.00
W. Lynford Avenue 1125 31 340 $8,160.00
Willowbrook Drive 770 31 240 $5,760.00
Woodland Drive 2120 31 640 $15,360.00

2002 Paving Projects

Location Length Width Tons Total
Acorn Drive 1140 31 360 $8,640.00
Andrea Drive 1800 31 540 $12,960.00
Carol Lane 2550 31 780 $18,720.00
Daffodil Drive 620 31 180 $4,320.00
E. Juliana Drive 1150 31 345 $8,280.00
Erich Drive 560 31 180 $4,320.00
Friesland Drive 1680 31 510 $12,240.00
Galena Court 300 31 120 $2,880.00
Granary Court 250 31 120 $2,880.00
Great Oak Drive 1025 31 310 $7,440.00
Gregory Place 1850 31 570 $13,680.00
Lisa Drive 200 31 60 $1,440.00
Lynford Road 1700 31 510 $12,240.00
Merry Dell Drive 2520 31 760 $18,240.00
Mt. Pleasant Drive 1385 31 420 $10,080.00
N. Kitty Knight 2550 31 770 $18,480.00
Nancy Drive 860 31 270 $6,480.00
S. Kitty Knight 675 31 210 $5,040.00
Sassafras Drive 350 31 105 $2,500.00
Sill Pond Drive 575 31 180 $4,320.00
Sophia Drive 1680 31 510 $12,240.00
St. Michael Road 300 31 120 $2,880.00
Surrey Drive 925 31 290 $6,960.00
Tanyard Road 950 40 400 $9,600.00
w. Juliana Drive 1790 31 540 $12,960.00
W. Lynford Avenue 1125 31 340 $8,160.00
Willowbrook Drive 770 31 240 $5,760.00
Woodland Drive 2120 31 640 $15,360.00

2001 Paving Projects

Location Length Width Tons Total
Acorn Drive 1140 31 360 $8,640.00
Andrea Drive 1800 31 540 $12,960.00
Carol Lane 2550 31 780 $18,720.00
Daffodil Drive 620 31 180 $4,320.00
E. Juliana Drive 1150 31 345 $8,280.00
Erich Drive 560 31 180 $4,320.00
Friesland Drive 1680 31 510 $12,240.00
Galena Court 300 31 120 $2,880.00
Granary Court 250 31 120 $2,880.00
Great Oak Drive 1025 31 310 $7,440.00
Gregory Place 1850 31 570 $13,680.00
Lisa Drive 200 31 60 $1,440.00
Lynford Road 1700 31 510 $12,240.00
Merry Dell Drive 2520 31 760 $18,240.00
Mt. Pleasant Drive 1385 31 420 $10,080.00
N. Kitty Knight 2550 31 770 $18,480.00
Nancy Drive 860 31 270 $6,480.00
S. Kitty Knight 675 31 210 $5,040.00
Sassafras Drive 350 31 105 $2,500.00
Sill Pond Drive 575 31 180 $4,320.00
Sophia Drive 1680 31 510 $12,240.00
St. Michael Road 300 31 120 $2,880.00
Surrey Drive 925 31 290 $6,960.00
Tanyard Road 950 40 400 $9,600.00
w. Juliana Drive 1790 31 540 $12,960.00
W. Lynford Avenue 1125 31 340 $8,160.00
Willowbrook Drive 770 31 240 $5,760.00
Woodland Drive 2120 31 640 $15,360.00

2000 Paving Projects

Location Length Width Tons Total
Birch Avenue 1700 31 530 $12,190.00
Cedar Drive 1700 31 530 $12,190.00
Chestnut Drive 3225 31 990 $23,760.00
Cypress Avenue 550 31 185 $4,255.00
Foxcroft Drive 1170 31 480 $11,040.00
Grasshopper Drive 2020 31 615 $14,145.00
Green Meadow Circle 565 31 175 $4,025.00
Green Valley Drive 2270 31 690 $15,870.00
hatboro Road 950 30 290 $6,670.00
High Point Circle 335 31 110 $2,530.00
High Point Drive 1600 31 480 $11,040.00
Kings Lane 800 20 160 $3,680.00
New Road 5050 30 1530 $35,190.00
Old Jordan Road 3000 31 900 $21,600.00
Pine Avenue 1600 31 480 $11,040.00
Prince Circle 260 31 90 $2,070.00
Schan Drive 4075 31 1240 $28,520.00
Shady Lawn Drive 1250 31 390 $8,970.00
Summit Circle 570 31 180 $4,140.00
Walnut Drive 1750 31 540 $12,420.00
Wheatsheaf Road 1440 31 350 $8,050.00
Willow Green Drive 770 31 240 $5,520.00
Windswept Road 360 31 110 $2,530.00
Yerkes Drive 540 40 170 $3,910.00

1999 Paving Projects

Location Length Width Tons Total
Amserdam Avenue 1450 31 450 $10,350.00
Antler Drive 640 31 230 $5,290.00
Black Rock Drive 1230 27 390 $8,970.00
Black Rock Place 390 27 140 $3,220.00
Brookline Road 1170 31 360 $7,560.00
Buck Hill Drive 1655 31 510 $11,730.00
Chapel Drive 1980 31 600 $13,800.00
Commerce Drive 760 31 260 $5,460.00
Dawn Drive 875 31 270 $6,210.00
Delft Drive 675 31 210 $4,830.00
Doe Run Drive 1700 31 510 $11,730.00
Driscoll 725 31 240 $5,040.00
Dutch Drive 1780 31 540 $12,420.00
Elk Drive 640 31 210 $4,830.00
Evan Road 225 31 110 $2,530.00
Fawn Drive 1600 31 480 $11,040.00
Gatehouse Drive 615 27 210 $4,830.00
Gelder Drive 1190 31 360 $8,280.00
Homestead Drive 360 31 120 $2,520.00
Inland Road 1200 31 360 $7,560.00
Longview Drive 1240 31 390 $8,970.00
Lower Holland Road 3275 28 990 $20,790.00
MacFarland Avenue 240 31 90 $1,890.00
Millcreek Road 1535 27 480 $11,040.00
Neshaminy Drive 640 31 210 $4,410.00
Overlook Drive 515 31 180 $3,780.00
Rising Sun Avenue 2120 31 660 $13,860.00
Vanderveer Avenue 550 31 180 $4,140.00
Vincent Circle 1630 31 510 $10,710.00
Windmill Drive 1850 31 570 $13,110.00

1998 Paving Projects

Location Length Width Tons Total
Arrowhead Road 200 31 60 $1,380.00
Brookside Drive 960 27 300 $6,900.00
Buckshire Drive 2870 27 540 $12,420.00
Buckshire Place 360 27 140 $3,220.00
Buttonwood Road 1710 31 540 $12,420.00
Carriage House Drive 1140 27 360 $8,280.00
Cedar Brook Drive 1550 31 480 $13,860.00
Creek Drive 1575 31 480 $11,040.00
Crescent Road 2070 31 630 $13,230.00
East Holland Road 3500 31 1050 $24,150.00
Fairhill Drive 3810 28 1060 $22,260.00
Green Drive 3145 18 640 $14,720.00
Harmony Drive 500 31 150 $3,450.00
Harriet Road 2670 31 810 $17,010.00
Heather Road 1880 31 570 $11,970.00
Heron Place 260 27 110 $2,530.00
Heron Way Terrace 350 27 140 $3,220.00
Hickory Drive 800 31 240 $5,520.00
Mallard Road 1420 31 450 $9,450.00
Manor Drive 700 31 210 $4,830.00
School House Road 1710 31 540 $11,340.00
Sherwood Drive 425 31 150 $3,150.00
Spring Garden Road 2150 31 660 $13,860.00
Sunset Drive 600 31 210 $4,830.00
Verna Way 290 31 120 $2,520.00
Woodstock Drive 1630 31 510 $10,710.00
Northampton Township